Welcome To Orchids The International School, Tathawade
One of India's Leading Schools in Tathawade, Pune
Welcome To Orchids
Best School In Tathawade, Pune
MANDATORY-DISCLOSURE
A. GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Orchids The International School |
2 | AFFILIATION NO.(IF APPLICABLE) | Not Applicable |
3 | SCHOOL CODE (IF APPLICABLE) | Not Applicable |
4 | COMPLETE ADDRESS WITH PIN CODE | Survey No 9/1,Aundh,Ravet BRTS Rd Near Balaji Law college,beside HP Petrol Pump,Ram Nagar Tathawade,Pimpri-Chinchwad,Maharashtra 411033 |
5 | PRINCIPAL NAME & QUALIFICATION: | Ms.Usha Murthy (M.A, M. Ed, PGCTE(EFLU)) |
6 | SCHOOL EMAIL ID | principal.oistwd@orchids.edu.in |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 7624843074 |
B. DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS / INFORMATION | DETAILS |
---|---|---|
1. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
2. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here |
3. | SCHOOL INFRASTRUCTURE | Click Here |
4. | LAND CERTIFICATE | Click Here |
5. | BOOKLIST | Click Here |
6. | BUILDING SAFETY CERTIFICATE | Click Here |
7. | FIRE SAFETY CERTIFICATE | Click Here |
8. | NON PROPRIETORY CHARACTER AFFIDAVIT | Click Here |
9. | WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
10. | RECOGNITION CERTIFICATE | Click Here |
11. | SELF CERTIFICATE PROFORMA | Click Here |
C. RESULT AND ACADEMICS
SL NO. | DOCUMENTS/INFORMATION | DETAILS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALENDAR | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
5 | LAST THREE YEARS RESULTS OF THE BOARD EXAMINATION AS PER APPLICABILITY |
Not Applicable |
D. STAFF (TEACHING)
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Ms.Usha Murthy ( M.A, M.Ed, PGCTE (EFLU)) |
2 | TOTAL NO. OF TEACHERS | 44 |
TGT | 9 | |
PRT | 15 | |
NTT | 8 | |
PET | 4 | |
Others | 6 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATORS | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E. SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 5582 Sq. Mtr |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 30 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (N SQ. MTR) | 5 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 3 |
6 | NO. OF BOYS TOILETS | 3 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
Connect
Questions are always entertained at Orchids. Fill out the enquiry form with your details, queries and branch of preference. We assure you that we will revert with all the answers you need!
Get in Touch
Campus Visit
With assistance from our school counselor, walk down the Halls of Excellence and have a first-hand look into your child’s future. Our campuses boast state-of-the-art infrastructure and a capable faculty.
Locate Nearby Campus
Application Form
Spare no time in completing this leg of your Journey. Purchase the Application Kit for ₹200 and aid your form with all the necessary documents - Your child's destination is not that far!
Application Form
Ms. Usha Murthy
Principal at ORCHIDS Tathawade,Pune
"Educating the mind without educating the heart is no education at all."
Ms Usha Murthy is a highly experienced Principal with 27 years of experience and a strong educational background with a PGCTE (EFLU), MA and M.Ed. One of Ms Usha Murthy's significant achievements is being awarded as a Keynote Speaker for Excellence in Life Skill and Value Education Program. Additionally, she has been honoured as a NAARI TU NARAYANI SAMMAN 2021 Awardee on the occasion of International Women's Day.
School in ORCHIDS Tathawade Fee Structure
Grade
Academic Fee Per Month(₹)
Nursery
8,166
LKG
9,166
UKG
9,166
Grade I
10,416
Grade II
10,416
Grade III
11,250
Grade IV
11,250
Grade V
12,500
Grade VI
12,500
Grade VII
13,333
Grade VIII
13,333
- EMI facility available without additional charges
- Contact counsellor for various concessions : Sibling & One Time Academic Fee Payment
- Other Charges - Registration Fees , Books , Stationary and Transportations
Contact Us
Address
Survey NO 9/1 Ravet Dange Chowk Ravet
Near Balaji LAW College,
Pune, Maharashtra 411033