A happy child learns better. That's why we create an environment where learning is engaging, friendships grow stronger, and every child feels motivated to achieve their goals.
At Orchids International School, Tathawade, education is designed to help children learn with confidence and purpose. Our classrooms encourage questions, teamwork, creativity, and practical learning experiences that make every lesson enjoyable.
Along with academics, students participate in sports, performing arts, innovation activities, and leadership opportunities that help them develop important life skills and become well-rounded individuals.
Why Choose Us
Every child deserves an education that prepares them for the future while helping them enjoy learning every day.
A well-planned curriculum that builds strong subject knowledge and practical understanding.
Dedicated educators who guide, motivate, and support every learner to reach their full potential.
Interactive classrooms equipped with technology that enhances learning experiences.
Sports, arts, MUN, and extracurriculars that build confidence, creativity, and leadership.
A secure and nurturing environment where every student feels valued and protected.
SHARPER approach blending hands-on learning and critical thinking for the real world.
Our students shine on national and international stages
Ms. Usha Murthy
Principal at ORCHIDS Tathawade, Pune
Ms. Usha Murthy is a highly experienced Principal with 27 years of experience and a strong educational background with a PGCTE (EFLU), MA and M.Ed.
One of Ms. Usha Murthy's significant achievements is being awarded as a Keynote Speaker for Excellence in Life Skill and Value Education Program. Additionally, she has been honoured as a NAARI TU NARAYANI SAMMAN 2021 Awardee on the occasion of International Women's Day.
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Name of the School | Orchids The International School |
| 2 | Affiliation No. (if applicable) | 1131447 |
| 3 | School Code (if applicable) | 31436 |
| 4 | Complete Address with Pin Code | Survey No 9/1, Aundh-Ravet BRTS Rd, Near Balaji Law College, beside HP Petrol Pump, Ram Nagar Tathawade, Pimpri-Chinchwad, Maharashtra 411033 |
| 5 | Principal Name & Qualification | Ms. Usha Murthy (M.A, M. Ed, PGCTE(EFLU)) |
| 6 | School Email ID | principal.oistwd@orchids.edu.in |
| 7 | Contact Details (Landline/Mobile) | 7624843074 |
| Sl. No. | Documents / Information | Details |
|---|---|---|
| 1 | Copies of Affiliation / Upgradation Letter and Recent Extension of Affiliation, if any | Click Here |
| 2 | Copies of Societies / Trust / Company Registration / Renewal Certificate, as applicable | Click Here |
| 3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt. / UT | Click Here |
| 4 | School Infrastructure | Click Here |
| 5 | Land Certificate | Click Here |
| 6 | Booklist | Click Here |
| 7 | Building Safety Certificate | Click Here |
| 8 | Fire Safety Certificate | Click Here |
| 9 | Non Proprietary Character Affidavit | Click Here |
| 10 | Water, Health and Sanitation Certificates | Click Here |
| 11 | Recognition Certificate | Click Here |
| 12 | Self Certificate Proforma | Click Here |
| Sl. No. | Documents / Information | Details |
|---|---|---|
| 1 | Fee Structure of the School | Click Here |
| 2 | Annual Academic Calendar | Click Here |
| 3 | List of School Management Committee (SMC) | Click Here |
| 4 | List of Parents Teachers Association (PTA) Members | Click Here |
| 5 | Last Three Years Results of the Board Examination as per Applicability | Not Applicable |
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Principal | Ms. Usha Murthy (M.A, M.Ed, PGCTE (EFLU)) |
| 2 | Total No. of Teachers | 44 |
| — TGT | 9 | |
| — PRT | 15 | |
| — NTT | 8 | |
| — PET | 4 | |
| — Others | 6 | |
| 3 | Teachers Section Ratio | 1:1.5 |
| 4 | Details of Special Educators | 1 |
| 5 | Details of Counsellor and Wellness Teacher | 1 |
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in Sq. Mtr) | 5582 Sq. Mtr |
| 2 | No. and Size of the Class Rooms (in Sq. Mtr) | 30 |
| 3 | No. and Size of Laboratories including Computer Labs (in Sq. Mtr) | 5 |
| 4 | Internet Facility | YES |
| 5 | No. of Girls Toilets | 3 |
| 6 | No. of Boys Toilets | 3 |
| 7 | Link of YouTube Video of the Inspection of School covering the Infrastructure | — |
ORCHIDS Tathawade — Annual Academic Fee
| Grade | Annual Fee (₹) |
|---|---|
| Nursery | ₹ 1,10,000 |
| LKG | ₹ 1,10,000 |
| UKG | ₹ 1,10,000 |
| Grade I | ₹ 1,25,000 |
| Grade II | ₹ 1,25,000 |
| Grade III | ₹ 1,25,000 |
| Grade IV | ₹ 1,35,000 |
| Grade V | ₹ 1,35,000 |
| Grade VI | ₹ 1,50,000 |
| Grade VII | ₹ 1,50,000 |
| Grade VIII | ₹ 1,60,000 |
| Grade IX | ₹ 1,60,000 |
| Grade X | ₹ 1,75,000 |
Please Note
We'd love to hear from you
Address
Survey No 9/1, Ravet Dange Chowk, Ravet
Near Balaji Law College,
Pune, Maharashtra 411033
For Admission: (+91) 8-888-888-999